Rainfall: 2001/2002
Rainfall readings in Alexandra Park, Harare, Zimbabwe.
Rainfall figure shown is in inches and is for the 24 hour period beginning in the morning of the day stated.
| Day of month | Oct 2001 | Nov 2001 | Dec 2001 | Jan 2002 | Feb 2002 | Mar 2002 | Apr 2002 |
| 1 | 1.70 | ||||||
| 2 | 0.10 | ||||||
| 3 | 0.03 | 0.03 | |||||
| 4 | 0.01 | 0.26 | |||||
| 5 | 0.20 | ||||||
| 6 | 1.33 | ||||||
| 7 | 0.99 | ||||||
| 8 | 0.33 | 0.18 | |||||
| 9 | 0.38 | 0.37 | |||||
| 10 | 0.04 | ||||||
| 11 | 0.05 | 0.78 | |||||
| 12 | 0.14 | 0.08 | |||||
| 13 | 0.43 | 3.93 | 1.08 | 0.30 | |||
| 14 | 0.03 | ||||||
| 15 | 1.47 | 0.77 | 0.73 | ||||
| 16 | 0.11 | 0.42 | |||||
| 17 | 1.17 | 0.71 | 0.93 | 0.01 | |||
| 18 | |||||||
| 19 | 0.26 | ||||||
| 20 | 0.06 | 0.04 | 0.05 | ||||
| 21 | 0.56 | ||||||
| 22 | 0.14 | 0.96 | |||||
| 23 | |||||||
| 24 | 0.59 | ||||||
| 25 | 0.20 | ||||||
| 26 | 0.53 | ||||||
| 27 | |||||||
| 28 | |||||||
| 29 | 0.67 | 0.33 | |||||
| 30 | 0.15 | 0.13 | |||||
| 31 | |||||||
| Monthly total: | 0.82 | 2.08 | 13.65 | 3.34 | 0.93 | 0.67 | 2.27 |
| Seasonal total: | 0.82 | 2.90 | 16.55 | 19.89 | 20.82 | 21.49 | 23.76 |
A drought year
After some good rains in December 2001, a long dry spell set in after Christmas.
Despite occasional falls in January, the rains never really got going again and a very long dry spell began on 30th January.
During February there was only one rain day; namely a localised shower on the evening of the 17th. Throughout the month the weather was exceptionally hot.
Further small falls in March were of little significance. There were however some bursts of rains in mid-April.
The table above shows rainfall up to the end of April, 2002. During the period from 1 May 2002 to 30 September 2002, there was only one rain day, namely 1 June 2002, on which 0.33 fell.